Sale!

CELINE ENVELOPPE BAG in Triomphe Canvas and calfskin White | WOMENS TRIOMPHE CANVAS

$ 212.50 $ 84.00

9 x 6 x 2 IN (22 x 15 x 5 CM) Triomphe Canvas, trimmings in calfskin LAMBSKIN LINING Hand carry, shoulder carry and cross-body carry TRIOMPHE SNAP BUTTON CLOSURE Two main compartments One inner central zipped pocket One inner fla…

SKU: ZHR56-Y696881 Categories: , , Tags: , , ,

Description

9 x 6 x 2 IN (22 x 15 x 5 CM)
Triomphe Canvas, trimmings in calfskin
LAMBSKIN LINING
Hand carry, shoulder carry and cross-body carry
TRIOMPHE SNAP BUTTON CLOSURE
Two main compartments
One inner central zipped pocket
One inner flat pocket
Six credit card slots
removable and adjustable strap with a minimum drop 19 IN (48 CM) and maximum drop 21 IN (53 CM)
Reference : 113322EZH.01BC

Reviews

There are no reviews yet.

Be the first to review “CELINE ENVELOPPE BAG in Triomphe Canvas and calfskin White | WOMENS TRIOMPHE CANVAS”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Clothing

CELINE SIZES FR/EU UK US JP CN KR
44 44 34 34 44 160/80A 90
46 46 36 36 46 165/84A 95
48 48 38 38 48 170/88A 100
50 50 40 40 50 170/88A 105
52 52 42 42 52 175/92A 110
54 54 44 44 54 180/96A 115

Pants

CELINE SIZES FR/EU UK US JP CN KR
26 44 34 34 44 155/68A 90
27 46 36 36 46 160/70A 95
28 46 36 36 46 160/72A 95
29 48 38 38 48 165/74A 100
30 48 38 38 48 165/76A 100
31 50 40 40 50 170/78A 100
32 50 40 40 50 170/80A 100
33 52 42 42 52 175/82A 105
34 54 44 44 54 175/84A 110

Shoes

CELINE SHOES (IT) EU/FR UK US JP CN KR
39 40 6 7 25 40 250
39.5 40.5 6.5 7.5 25.5 40.5 255
40 41 7 8 26 41 260
40.5 41.5 7.5 8.5 26.5 41.5 265
41 42 8 9 27 42 270
41.5 42.5 8.5 9.5 27.5 42.5 275
42 43 9 10 28 43 280
42.5 43.5 9.5 10.5 28.5 43.5 285
43 44 10 11 29 44 290
43.5 44.5 10.5 11.5 29.5 44.5 295
44 45 11 12 30 45 300
44.5 45.5 11.5 12.5 30.5 45.5 305
45 46 12 13 31 46 310
CELINE (IT) FOOT LENGTH (CM) FOOT LENGTH (INCH)
39 25 9.8
39.5 25.4 10
40 25.7 10.1
40.5 26 10.2
41 26.3 10.3
41.5 26.7 10.5
42 27 10.6
42.5 27.3 10.7
43 27.7 10.9
43.5 28 11
44 28.3 11.1
44.5 28.7 11.2
45 29 11.4
45.5 29.3 11.5
46 29.6 11.6
46.5 30 11.8
47 30.3 11.9

Clothing

CELINE SIZES FR/EU DE UK US IT JP CN KR
XS - 34 34 32 6 2 38 7 155/76A 44
S - 36 36 34 8 4 40 9 160/80A 55
M - 38 38 36 10 6 42 11 160/84A 66
L - 40 40 38 12 8 44 13 165/88A 77
XL - 42 42 40 14 10 46 15 170/92A 88
XXL - 44 44 42 16 12 48 17 175/96A 99
CELINE SIZES BUST WAIST HIPS
XS - 34 80 60 86
S - 36 84 64 90
M - 38 88 68 94
L - 40 92 72 98
XL - 42 96 76 102
XXL - 44 100 80 106

Pants

CELINE SIZES FR/EU DE UK US IT JP CN
24 34 32 6 2 38 7 155/62A
25 36 34 8 4 40 9 160/64A
26 36 34 8 4 40 9 160/66A
27 38 36 10 6 42 11 165/68A
28 38 36 10 6 42 11 165/70A
29 40 38 12 8 44 13 170/72A
30 40 38 12 8 44 13 170/74A
31 42 40 14 10 46 15 175/76A
32 42 40 14 10 46 15 175/78A
CELINE SIZES WAIST HIPS
24 60 86
25 64 90
26 64 90
27 68 94
28 68 94
29 72 98
30 72 98
31 76 102
32 76 102

Shoes

CELINE SHOES (IT) EU/FR UK US JP CN KR
34 34.5 1 4 21 34.5 210
34.5 35 1.5 4.5 21.5 35 215
35 35.5 2 5 22 35.5 220
35.5 36 2.5 5.5 22.5 36 225
36 36.5 3 6 23 36.5 230
36.5 37 3.5 6.5 23.5 37 235
37 37.5 4 7 24 37.5 240
37.5 38 4.5 7.5 24.5 38 245
38 38.5 5 8 25 38.5 250
38.5 39 5.5 8.5 25.5 39 255
39 39.5 6 9 26 39.5 260
39.5 40 6.5 9.5 26.5 40 265
40 40.5 7 10 27 40.5 270
40.5 41 7.5 10.5 27.5 41 275
41 41.5 8 11 28 41.5 280
41.5 42 8.5 11.5 28.5 42 285
42 42.5 9 12 29 42.5 290
42.5 43 9.5 12.5 29.5 43 295